Skip to main content

Full text: Vorarlberger Wirtschafts- und Sozialstatistik, 49. Jahrgang, 1993 (49)

- 192 - 
5.1.2 In Prozent 
Winter­ 
halb­ 
jahre 
Gewerbe Privat 
Übrige 
Gesamt 
1950/51 64,7 26,5 8,8 100,0 
1955/56 56,4 32,9 10,7 100,0 
1960/61 50,2 40,8 9,0 100,0 
1961/62 47,2 43,9 8,9 100,0 
1962/63 47,7 45,4 6,9 100,0 
1963/64 47,8 44,1 8,1 100,0 
1964/65 46,5 44,0 9,5 100,0 
1965/66 45,1 45,4 9,5 100,0 
1966/67 46,3 43,2 10,5 100,0 
1967/68 
46,8 42,7 10,5 100,0 
1968/69 47,7 42,9 9,4 100,0 
1969/70 50,3 40,6 9,1 100,0 
1970/71 50,4 41,0 8,6 100,0 
1971/72 48,1 41,4 10,5 100,0 
1972/73 48,3 41,4 10,3 100,0 
1973/74 49,4 42,1 8,5 100,0 
1974/75 49,9 41,1 9,0 100,0 
1975/76 49,8 43,7 6,5 100,0 
1976/77 48,9 43,5 7,6 100,0 
1977/78 49,2 44,3 6,5 100,0 
1978/79 49,4 43,9 6,7 100,0 
1979/80 
48,3 46,0 5,7 100,0 
1980/81 49,2 45,1 5,7 100,0 
1981/82 49,0 46,5 4,5 100,0 
1982/83 
49,0 46,3 
4,7 100,0 
1983/84 
49,4 45,3 5,3 100,0 
1984/85 
49,4 44,7 5,9 100,0 
1985/86 49,7 44,9 5,4 100,0 
1986/87 49,3 45,4 5,3 100,0 
1987/88 49,2 45,4 5,4 100,0 
1988/89 49,2 45,4 5,4 100,0 
1989/90 48,3 45,6 6,2 100,0 
1990/91 48,8 44,7 6,5 100,0 
1991/92 48,8 45,1 6,1 100,0 
1992/93 
49,1 45,2 5,7 100,0
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.