Skip to main content

Full text: Vorarlberger Wirtschafts- und Sozialstatistik, 56. Jahrgang, 2000 (56)

262 
3.3 Gesamt 
Schuljahr 
Schülerinnen und Schüler 
Volks­ 
schule 
Haupt­ 
schule 
Sonder­ 
schule 
Polyt. 
Schule 
BMS BHS AUS Gesamt 
1999/2000 19.815 14.045 984 1.259 2.563 5.065 7.183 50.914 
2000/01 19.940 14.090 990 1.260 2.510 5.020 7.150 50.960 
2001/02 19.980 14.250 1.000 1.230 2.480 4.960 7.150 51.050 
2002/03 19.900 14.460 1.000 1.240 2.470 4.930 7.190 51.190 
2003/04 19.480 14.720 1.010 1.240 2.480 4.910 7.250 51.090 
2004/05 18.990 14.850 1.000 1.270 2.500 4.930 7.300 50.840 
2005/06 18.460 14.900 1.000 1.290 2.530 4.970 7.340 50.490 
2006/07 17.860 14.840 1.000 1.320 2.560 5.040 7.380 50.000 
2007/08 17.420 14.600 990 1.340 2.600 5.110 7.360 49.420 
2008/09 17.110 14.240 970 1.320 2.600 5.150 7.290 48.680 
2009/10 16.840 13.840 940 1.300 2.600 5.170 7.200 47.890 
2010/11 16.600 13.390 930 1.290 2.590 5.160 7.060 47.020 
2011/12 16.360 13.050 910 1.230 2.550 5.110 6.930 46.140 
2012/13 16.140 12.800 880 1.180 2.500 4.990 6.770 45.260 
2013/14 15.970 12.590 860 1.150 2.420 4.870 6.630 44.490 
2014/15 15.820 12.410 860 1.1.30 2.370 4.750 6.480 43.820 
2015/16 15.740 12.230 840 1.120 2.330 4.630 6.350 43.240
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.