accessibility__skip_menu__jump_to_main

Full text : Vorarlberger Wirtschafts- und Sozialstatistik, 61. Jahrgang, 2005 (61)

6.6 Entwicklung der mittleren Aufenthaltsdauer in Tagen

Tourismusjahr



Winter Sommer

Tourismusjahr



1955/56 6,8 4,7 5,3
1961/62 6,9 5,8 6,2
1963/64 7,3 6,1 6,5
1965/66 7,1 6,3 6,6
1966/67 7,0 6,5 6,7
1967/68 7,2 6,3 6,7
1968/69 7,5 6,5 6,8
1969/70 7,5 6,5 6,8
1970/71 7,4 6,7 7,0
1971/72 7,3 6,9 7,0
1972/73 7,1 6,8 6,9
1973/74 7,1 6,8 6,9
1974/75 7,1 6,8 6,9
1975/76 6,9 6,6 6,7
1976/77 7,0 6,3 6,6
1977/78 6,9 6,3 6,6
1978/79 6,7 6,2 6,4
1979/80 6,6 6,0 6,3
1980/81 6,6 5,9 6,3
1981/82 6,5 5,6 6,1
1982/83 6,5 5,3 5,8
1983/84 6,0 5,1 5,6
1984/85 6,3 5,0 5,6
1985/86 6,2 4,9 5,6
1986/87 6,0 4,9 5,5
1987/88 6,0 4,8 5,4
1988/89 5,8 4,8 5,3
1989/90 5,8 4,6 5,2
1990/91 5,7 4,7 5,1
1991/92 5,5 4,8 5,1
1992/93 5,7 4,9 5,3
1993/94 5,7 4,7 5,2
1994/95 5,5 4,6 5,1
1995/96 5,4 4,5 5,0
1996/97 5,4 4,4 4,9
1997/98 5,2 4,4 4,9
1998/99 5,2 4,3 4,8
1999/00 5,0 4,2 4,6
2000/01 5,1 4,1 4,7
2001/02 5,0 4,0 4,6
2002/03 4,9 4,0 4,5
2003/04 4,9 4,0 4,5 404
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.